| UNIVERSITY | |
|---|---|
| Legal organisation name | Vrije Universiteit Brussel (VUB) |
| Organisation type | University, Institute of Public Utility, Higher Education Institution |
| Founded | 28 May 1970 |
| Legal status | Sui Generis |
| public university established and operating under the Flemish higher education framework | |
| Street and number | Pleinlaan 2 |
| Postal code | 1050 |
| City | Brussels |
| Country | Belgium |
| Website | www.vub.be |
| Legal Representative (LRO) | Prof. Jan Danckaert, Rector |
| [email protected] | |
| Contract- & IP-management companies | Dhr. Wesley Verbeke |
| [email protected], +32 (0)2 629 22 07 |
| DEPARTMENT | |
|---|---|
| Department / Unit | VUB Architectural Engineering Research Group (ARCH) |
| Website | www.vub.be/arch |
| Number of employees | 51 (ARCH, 2023) |
| Chair | Prof. Niels De Temmerman |
| [email protected], +32 (0)2 629 36 75 | |
| Coordinator | Prof. Waldo Galle |
| [email protected], | |
| Secretariat | Mevr. Katja Bosman |
| [email protected], +32 (0)2 629 28 40 |
| NUMBERS | |
|---|---|
| VAT number | BE0449012406 |
| Registration number | 0449.012.406 |
| PIC number | 999902094 |
| NACE code | P 85.421 |
| NUTS2 | BE10 |
| NUTS3 | BE100 |
| Number of employees | 4,261 (VUB, 2022) |
| Latitude | 50.8227 (VUB Main Campus, approximate) |
| Longitude | 4.3948 (VUB Main Campus, approximate) |
| Bank details | BNP Paribas Fortis |
| BE10 0013 4095 7504 |